Größentabelle Damen
Kleidung - Damen
International | XXS | XS | S | M | L | XL | XXL | XXXL |
Deutschland | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Italien | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Frankreich | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK / AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Moncler | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Hosen & Jeans - Damen
International | XXS | XS | S | M | L | XL | XXL | XXXL |
Konfektionsgröße | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Jeansgröße | 24-25 | 26-27 | 28-29 | 29-30 | 31 | 32 | 33 | 34-35 |
Taillenumfang (cm) | 61-63 | 62-64 | 65-67 | 68-71 | 72-75 | 76-79 | 80-84 | 85-89 |
Hüftumfang (cm) | 83-85 | 86-89 | 93-96 | 97-100 | 101-104 | 105-107 | 108-112 | 113-117 |
Gürtel - Damen
International | XXS | XS | S | M | L | XL | XXL | XXXL |
Bundweite (cm) | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
Schuhe - Damen
Europa | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |